2137183-3
| Brand | TE |
|---|---|
| Part Number Family | 2137183-3 |
| Min. Packing Quantity | 4000 |
|---|---|
| Stock | — |
| MOQ | — |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
10Pos MCP2.8 Plug HSG
More Technical Info (Specs / Packaging / Part Numbers)
Order / Part Numbers
| 2137183-3 | 2137183-3 |
|---|
| Brand | TE |
|---|---|
| Part Number Family | 2137183-3 |
| Min. Packing Quantity | 4000 |
|---|---|
| Stock | — |
| MOQ | — |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
10Pos MCP2.8 Plug HSG
| 2137183-3 | 2137183-3 |
|---|