180984-5
| Brand | TE |
|---|---|
| Part Number Family | 180984-5 |
| Min. Packing Quantity | 144000 |
|---|---|
| Stock | — |
| MOQ | 12000 |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
FLAG FASTON BOOT
More Technical Info (Specs / Packaging / Part Numbers)
Order / Part Numbers
| 180984-5 | 180984-5 |
|---|
| Brand | TE |
|---|---|
| Part Number Family | 180984-5 |
| Min. Packing Quantity | 144000 |
|---|---|
| Stock | — |
| MOQ | 12000 |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
FLAG FASTON BOOT
| 180984-5 | 180984-5 |
|---|