175022-1
| Brand | TE |
|---|---|
| Part Number Family | 175022-1 |
| Min. Packing Quantity | 13500 |
|---|---|
| Stock | — |
| MOQ | 13500 |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
250 POSITIVE REC EX MK-2
More Technical Info (Specs / Packaging / Part Numbers)
Order / Part Numbers
| 175022-1 | 175022-1 |
|---|
| Brand | TE |
|---|---|
| Part Number Family | 175022-1 |
| Min. Packing Quantity | 13500 |
|---|---|
| Stock | — |
| MOQ | 13500 |
| Unit Price (excl. VAT) | 面议 |
| Lead Time | — |
250 POSITIVE REC EX MK-2
| 175022-1 | 175022-1 |
|---|